Sports Home | German European School Singapore (GESS) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 8 | 17 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 03 Dec 2019 | Home ![]() | ![]() | National Public School International (NPS)![]() ![]() | Won 1-0 | League | Details | ![]() ![]() |
16:45 Monday 09 Dec 2019 | Home ![]() | ![]() | Singapore American School (SAS)![]() ![]() | Draw 1-1 | League | Details | ![]() ![]() |
16:30 Tuesday 14 Jan 2020 | Away ![]() | ![]() | Tanglin Trust School (TTS)![]() ![]() | Lost 0-6 | League | Details | ![]() ![]() |
16:45 Tuesday 21 Jan 2020 | Home ![]() | ![]() ![]() | United World College of Southeast Asia - East Coast (UWCE)![]() ![]() | Won 5-2 | League | Details | ![]() ![]() |
16:30 Thursday 23 Jan 2020 | Away ![]() | United World College of Southeast Asia - Dover (UWCD)![]() | Lost 0-3 | League | Details | ![]() ![]() | |
17:15 Tuesday 04 Feb 2020 | Away ![]() | ![]() ![]() | Stamford American International School (SAIS)![]() ![]() | Lost 1-5 | League | Details | ![]() ![]() |
16:45 Monday 10 Feb 2020 | Home ![]() | ![]() | GEMS World Academy, Singapore (GWAS)![]() ![]() | Canc 0-0 | League | Details | ![]() |
16:45 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Dulwich College, Singapore (DCSG)![]() ![]() | Canc 0-0 | League | Details | ![]() |
09:00 Sunday 01 Mar 2020 | Home ![]() | 16th GESS Volkswagen Cup 2020 | Post 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 8 | 17 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 03 Dec 2019 | Home ![]() | ![]() | National Public School International (NPS)![]() ![]() | Won 1-0 | League | Details | ![]() ![]() |
16:45 Monday 09 Dec 2019 | Home ![]() | ![]() | Singapore American School (SAS)![]() ![]() | Draw 1-1 | League | Details | ![]() ![]() |
16:30 Tuesday 14 Jan 2020 | Away ![]() | ![]() | Tanglin Trust School (TTS)![]() ![]() | Lost 0-6 | League | Details | ![]() ![]() |
16:45 Tuesday 21 Jan 2020 | Home ![]() | ![]() ![]() | United World College of Southeast Asia - East Coast (UWCE)![]() ![]() | Won 5-2 | League | Details | ![]() ![]() |
16:30 Thursday 23 Jan 2020 | Away ![]() | United World College of Southeast Asia - Dover (UWCD)![]() | Lost 0-3 | League | Details | ![]() ![]() | |
17:15 Tuesday 04 Feb 2020 | Away ![]() | ![]() ![]() | Stamford American International School (SAIS)![]() ![]() | Lost 1-5 | League | Details | ![]() ![]() |
16:45 Monday 10 Feb 2020 | Home ![]() | ![]() | GEMS World Academy, Singapore (GWAS)![]() ![]() | Canc 0-0 | League | Details | ![]() |
16:45 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Dulwich College, Singapore (DCSG)![]() ![]() | Canc 0-0 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Sunday 01 Mar 2020 | Home ![]() | 16th GESS Volkswagen Cup 2020 | Post 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Football Girls 14U 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Football Girls 14U 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=948873