Sports Home | German European School Singapore (GESS) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 16 | 8 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 28 Nov 2019 | Neutral ![]() | Australian International School Singapore Boys-U14B![]() | Won 6-0 | League | Details | ![]() ![]() | |
16:45 Wednesday 11 Dec 2019 | Home ![]() | ![]() ![]() | Dulwich College, Singapore (DCSG) Boys-U14B![]() ![]() | Won 6-2 | League | Details | ![]() ![]() |
17:00 Thursday 09 Jan 2020 | Away ![]() | ![]() | GEMS World Academy, Singapore (GWAS)![]() ![]() | Won 2-1 | League | Details | ![]() ![]() |
16:45 Wednesday 22 Jan 2020 | Home ![]() | ![]() | Nexus International School Singapore (NISS)![]() ![]() | Lost 2-5 | League | Details | ![]() ![]() |
16:45 Thursday 06 Feb 2020 | Home ![]() | ![]() ![]() | United World College of Southeast Asia - East Coast (UWCE) Boys-U14B![]() ![]() | Canc 0-0 | League | Details | ![]() |
16:30 Monday 10 Feb 2020 | Away ![]() | ![]() | Anglo-Chinese School ACS International Singapore![]() ![]() | Canc 0-0 | League | Details | ![]() |
09:00 Saturday 29 Feb 2020 | Home ![]() | 16th GESS Volkswagen Cup 2020 | Post 0-0 | League | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Football Boys 14U 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Football Boys 14U 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=948872